Seaman CVs
G*** M***
Chief Officer •40 years
Chief Officer
Personal information
Citizenship:Ukraine
Birthday:1/1/1986
English level:Fluent
Readiness date:10/1/2026
Contacts
Mobile:
***
Biometric data
Height, cm:*** cm
Weight, kg:*** kg
Hair color:***
Eye color:***
Documents and certificates
| Type | Name | Number | Valid date |
|---|---|---|---|
| International passport | international | ******** | 1/11/2028 |
| Seaman's passport | seaman | ********* | 3/21/2030 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******************** | 1/15/2029 |
| Basic Safety Training | Basic Safety Training | ******************** | 1/15/2029 |
| Bridge Resourse Management | Bridge Resourse Management | **** | 12/13/2029 |
| Dangerous and Hazardous Substances in Packages or Solid Form | Dangerous and Hazardous Substances in Packages or Solid Form | ************* | 5/27/2031 |
| ECDIS | ECDIS | **** | 11/1/2029 |
| Medical Care | Medical Care | ************* | 5/27/2031 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******************** | 1/15/2029 |
| Radar Navigation Management Level | Radar Navigation Management Level | ********** | 9/11/2029 |
| Ship Security Officers | Ship Security Officers | *********** | 9/11/2029 |
| coc | coc | ********** | 2/13/2029 |
| endorsement | endorsement | ********** | 2/13/2029 |
| gmdss | gmdss | ********** | 6/25/2029 |
| gmdss-endorsement | gmdss-endorsement | ********** | 6/25/2029 |
| b1-usa-visa | b1-usa-visa | ************** | 12/4/2033 |
| c1-usa-visa | c1-usa-visa | ************** | 12/4/2033 |
| Medical Certificate | Medical Certificate | **** | 5/27/2027 |
Maritime experience
Total experience: 55 mo. 7 days
Chief Officer
Pantokrator
6/9/2026 - 8/14/2026
2 mo. 6 days
Bulk CarrierDWT: 63937Liberia
Chief Officer
Federal Skye
6/6/2025 - 11/15/2025
5 mo. 12 days
Bulk CarrierDWT: 37169Marshall Islands
2nd Officer
Federal Skye
3/14/2025 - 6/6/2025
2 mo. 24 days
Bulk CarrierDWT: 37169Marshall Islands
2nd Officer
Federal Trident
3/17/2024 - 8/20/2024
5 mo. 6 days
Bulk CarrierDWT: 55178Marshall Islands
2nd Officer
Federal Trident
2/19/2023 - 10/3/2023
7 mo. 16 days
Bulk CarrierDWT: 55178Marshall Islands
2nd Officer
Federal Trident
12/2/2021 - 8/10/2022
8 mo. 11 days
Bulk CarrierDWT: 55178Marshall Islands
3rd Officer
Federal Trident
10/4/2021 - 12/2/2021
1 mo. 29 days
Bulk CarrierDWT: 55178Marshall Islands
3rd Officer
Federal Trident
7/30/2020 - 3/26/2021
7 mo. 29 days
Bulk CarrierDWT: 55178Marshall Islands
Able Seaman
Mineral Subic
4/22/2019 - 11/8/2019
6 mo. 20 days
Bulk CarrierDWT: 179397Hong Kong S.A.R.
Ordinary Seaman
Mineral Subic
6/25/2018 - 1/25/2019
7 mo. 4 days
Bulk CarrierDWT: 179397Hong Kong S.A.R.