CV pelaut
G*** M***
Chief Officer •40 tahun
Chief Officer
Info pribadi
Kewarganegaraan:Ukraine
Tanggal lahir:1/1/1986
Tingkat bahasa Inggris:Lancar
Tanggal kesiapan:10/1/2026
Kontak
Ponsel:
***
Data biometrik
Tinggi badan, cm:*** cm
Berat, kg:*** kg
Warna rambut:***
Warna mata:***
Dokumen dan sertifikat
| Jenis | Nama | Nomor | Tanggal berlaku |
|---|---|---|---|
| Paspor internasional | international | ******** | 1/11/2028 |
| Paspor pelaut | seaman | ********* | 3/21/2030 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******************** | 1/15/2029 |
| Basic Safety Training | Basic Safety Training | ******************** | 1/15/2029 |
| Bridge Resourse Management | Bridge Resourse Management | **** | 12/13/2029 |
| Dangerous and Hazardous Substances in Packages or Solid Form | Dangerous and Hazardous Substances in Packages or Solid Form | ************* | 5/27/2031 |
| ECDIS | ECDIS | **** | 11/1/2029 |
| Medical Care | Medical Care | ************* | 5/27/2031 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******************** | 1/15/2029 |
| Radar Navigation Management Level | Radar Navigation Management Level | ********** | 9/11/2029 |
| Ship Security Officers | Ship Security Officers | *********** | 9/11/2029 |
| coc | coc | ********** | 2/13/2029 |
| endorsement | endorsement | ********** | 2/13/2029 |
| gmdss | gmdss | ********** | 6/25/2029 |
| gmdss-endorsement | gmdss-endorsement | ********** | 6/25/2029 |
| b1-usa-visa | b1-usa-visa | ************** | 12/4/2033 |
| c1-usa-visa | c1-usa-visa | ************** | 12/4/2033 |
| Medical Certificate | Medical Certificate | **** | 5/27/2027 |
Pengalaman pelayaran
Total pengalaman: 55 bulan 7 hari
Chief Officer
Pantokrator
6/9/2026 - 8/14/2026
2 bulan 6 hari
Bulk CarrierDWT: 63937Liberia
Chief Officer
Federal Skye
6/6/2025 - 11/15/2025
5 bulan 12 hari
Bulk CarrierDWT: 37169Marshall Islands
2nd Officer
Federal Skye
3/14/2025 - 6/6/2025
2 bulan 24 hari
Bulk CarrierDWT: 37169Marshall Islands
2nd Officer
Federal Trident
3/17/2024 - 8/20/2024
5 bulan 6 hari
Bulk CarrierDWT: 55178Marshall Islands
2nd Officer
Federal Trident
2/19/2023 - 10/3/2023
7 bulan 16 hari
Bulk CarrierDWT: 55178Marshall Islands
2nd Officer
Federal Trident
12/2/2021 - 8/10/2022
8 bulan 11 hari
Bulk CarrierDWT: 55178Marshall Islands
3rd Officer
Federal Trident
10/4/2021 - 12/2/2021
1 bulan 29 hari
Bulk CarrierDWT: 55178Marshall Islands
3rd Officer
Federal Trident
7/30/2020 - 3/26/2021
7 bulan 29 hari
Bulk CarrierDWT: 55178Marshall Islands
Able Seaman
Mineral Subic
4/22/2019 - 11/8/2019
6 bulan 20 hari
Bulk CarrierDWT: 179397Hong Kong S.A.R.
Ordinary Seaman
Mineral Subic
6/25/2018 - 1/25/2019
7 bulan 4 hari
Bulk CarrierDWT: 179397Hong Kong S.A.R.