Mga CV ng mga marino
a*** k***
Chief Engineer •41 taon
Personal na impormasyon
Mga kontak
Biometrikong datos
Mga dokumento at sertipiko
| Uri | Pangalan | Numero | Petsa ng bisa |
|---|---|---|---|
| Pambansang pasaporte | civil | ********* | 1/19/2032 |
| Pambansang pasaporte | civil | ********* | 1/19/2032 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******** | 4/27/2028 |
| Advanced Fire Fighting | Advanced Fire Fighting | ******** | 4/27/2028 |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ******** | N/A |
| Designated security duties of shipboard personnel | Designated security duties of shipboard personnel | ******** | N/A |
| ELEMENTARY FIRST AID TRAINING CERTIFICATE | ELEMENTARY FIRST AID TRAINING CERTIFICATE | ******** | 4/27/2028 |
| ELEMENTARY FIRST AID TRAINING CERTIFICATE | ELEMENTARY FIRST AID TRAINING CERTIFICATE | ******** | 4/27/2028 |
| FIRE PREVENTION AND FIREFIGHTING TRAINING CERTIFICATE | FIRE PREVENTION AND FIREFIGHTING TRAINING CERTIFICATE | ******** | 4/26/2028 |
| FIRE PREVENTION AND FIREFIGHTING TRAINING CERTIFICATE | FIRE PREVENTION AND FIREFIGHTING TRAINING CERTIFICATE | ******** | 4/26/2028 |
| Medical First Aid | Medical First Aid | ******** | N/A |
| Medical First Aid | Medical First Aid | ******** | N/A |
| PERSONAL SAFETY AND SOCIAL RESPONSIBILITY TRAINING CERTIFICATE | PERSONAL SAFETY AND SOCIAL RESPONSIBILITY TRAINING CERTIFICATE | ******** | 4/27/2028 |
| PERSONAL SAFETY AND SOCIAL RESPONSIBILITY TRAINING CERTIFICATE | PERSONAL SAFETY AND SOCIAL RESPONSIBILITY TRAINING CERTIFICATE | ******** | 4/27/2028 |
| personal survival techniques training certificate | personal survival techniques training certificate | ******** | 4/27/2028 |
| personal survival techniques training certificate | personal survival techniques training certificate | ******** | 4/27/2028 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******** | 4/27/2028 |
| Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ******** | 4/27/2028 |
| SECURITY AWARENESS CERTIFICATE | SECURITY AWARENESS CERTIFICATE | ******** | N/A |
| SECURITY AWARENESS CERTIFICATE | SECURITY AWARENESS CERTIFICATE | ******** | N/A |
| SECURITY RELATED FAMILIARIZATION CERTIFICATE | SECURITY RELATED FAMILIARIZATION CERTIFICATE | ******** | N/A |
| SECURITY RELATED FAMILIARIZATION CERTIFICATE | SECURITY RELATED FAMILIARIZATION CERTIFICATE | ******** | N/A |
| coc | coc | ******** | 11/29/2028 |
| coc | coc | ******** | 11/29/2028 |
| endorsement | endorsement | ******* | 1/16/2027 |
| endorsement | endorsement | ********* | 11/29/2028 |
| endorsement | endorsement | ******* | 1/16/2027 |
| endorsement | endorsement | ********* | 11/29/2028 |
Karanasang dagat
Chief Engineer
iskenderun-m
12/21/2025 - 7/8/2026
6 bulan 19 araw
Chief Engineer
iskenderun-m
12/21/2025 - 7/8/2026
6 bulan 19 araw
flat
4/17/2025 - 10/16/2025
6 bulan 2 araw
flat
4/17/2025 - 10/16/2025
6 bulan 2 araw
Chief Engineer
flat
1/17/2024 - 12/5/2024
10 bulan 23 araw
Chief Engineer
flat
1/17/2024 - 12/5/2024
10 bulan 23 araw
2nd Engineer
beks münevver
3/10/2023 - 10/22/2023
7 bulan 16 araw
2nd Engineer
beks münevver
3/10/2023 - 10/22/2023
7 bulan 16 araw
2nd Engineer
kosovak
12/29/2022 - 3/25/2023
2 bulan 26 araw
2nd Engineer
kosovak
12/29/2022 - 3/25/2023
2 bulan 26 araw
2nd Engineer
gsl lalo
4/26/2021 - 12/26/2021
8 bulan 4 araw
2nd Engineer
gsl lalo
4/26/2021 - 12/26/2021
8 bulan 4 araw
2nd Engineer
BOMAR RADIANT
8/6/2020 - 1/6/2021
5 bulan 3 araw
2nd Engineer
BOMAR RADIANT
8/6/2020 - 1/6/2021
5 bulan 3 araw
2nd Engineer
ince akdeniz
9/2/2019 - 1/21/2020
4 bulan 21 araw
2nd Engineer
ince akdeniz
9/2/2019 - 1/21/2020
4 bulan 21 araw
2nd Engineer
kerem
11/28/2018 - 5/22/2019
5 bulan 25 araw